Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 527 | Lee | Stopford | Stroud & District AC | 00:32:23 |
2 | 135 | James | Denne | Gloucester AC | 00:32:57 |
3 | 78 | Alastair | Cambell | Stroud & District AC | 00:33:59 |
4 | 302 | steve | kenyon | Gloucester AC | 00:34:27 |
5 | 454 | Alex | Rawlings | 00:34:45 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 596 | Shona | Crombie-Hicks | Tewkesbury Triathlon Club | 00:39:03 |
2 | 517 | Gemma | Collier | Gloucester AC | 00:39:31 |
3 | 143 | Kelly | Dicks | Great Western Runners | 00:39:54 |
4 | 277 | Victoria | Baker | Forest of dean | 00:40:07 |
5 | 566 | Jane | Wassell | Stroud & District AC | 00:40:14 |
Senior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 527 | Lee | Stopford | Stroud & District AC | 00:32:23 |
2 | 135 | James | Denne | Gloucester AC | 00:32:57 |
3 | 78 | Alastair | Cambell | Stroud & District AC | 00:33:59 |
4 | 302 | steve | kenyon | Gloucester AC | 00:34:27 |
5 | 309 | Gavin | Jones | Monross Trailblazers | 00:35:05 |
Senior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 517 | Gemma | Collier | Gloucester AC | 00:39:31 |
2 | 143 | Kelly | Dicks | Great Western Runners | 00:39:54 |
3 | 295 | James | Nelmes | Forest of Dean AC | 00:41:16 |
4 | 44 | Jenny | Binks-Gardner | New Berkeley harriers | 00:42:27 |
5 | 325 | Kayla | Garland | Cheltenham and county harriers | 00:46:51 |
MV40
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 474 | James | Rose | Severn AC | 00:35:45 |
2 | 452 | lee | rankin | Stroud & District AC | 00:36:30 |
3 | 181 | John | Rooney | Cotswold Allrunners | 00:36:59 |
4 | 503 | Max | Sheppard | Gloucester AC | 00:37:10 |
5 | 52 | Rob | Bowery | Black Pear Joggers | 00:37:15 |
MV50
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 280 | Dave | Rantell | Cheltenham & County Harriers | 00:37:46 |
2 | 299 | Mark | Keeling | Gloucester AC | 00:39:19 |
3 | 600 | Andrew | Crace-Calvert | Stroud and District athletic club | 00:40:16 |
4 | 432 | Alan | Pitt | Stroud & District AC | 00:40:26 |
5 | 269 | David | Howells | Severn AC | 00:40:32 |
MV60
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 262 | Nick | Holliday | Cheltenham and County Harriers | 00:39:49 |
2 | 362 | Mario | McNamara | Stroud & District AC | 00:42:47 |
3 | 122 | Arthur | Daley | Gloucester AC | 00:44:02 |
4 | 539 | Neil | Tring | ALMOST ATHLETES | 00:45:13 |
5 | 484 | Dave | Salter | Bristol and West AC | 00:45:38 |
MV70+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 260 | Graeme | Hawkins | Dursley Running Club | 00:46:20 |
2 | 130 | Les | Davis | Severn AC | 00:48:48 |
3 | 489 | David | Saunders | Dursley Running Club | 00:51:32 |
4 | 136 | gordon | dennis | 00:57:14 | |
5 | 324 | David | Lawrence | Almost Athletes | 01:02:42 |
FV35
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 277 | Victoria | Baker | Forest of dean | 00:40:07 |
2 | 556 | Sophie | Voller | Westbury Harriers | 00:41:04 |
3 | 267 | Christina | Horak | Stroud & District AC | 00:42:00 |
4 | 159 | Georgina | Emile | Angels RC | 00:45:45 |
5 | 36 | Hannah | Bean | Tony Bean | 00:47:31 |
FV45
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 596 | Shona | Crombie-Hicks | Tewkesbury Triathlon Club | 00:39:03 |
2 | 566 | Jane | Wassell | Stroud & District AC | 00:40:14 |
3 | 579 | Tracy | Hinxman | Gloucester Athletics Club | 00:40:32 |
4 | 395 | Wendy | Nicholls | Cirencester AC | 00:42:19 |
5 | 333 | Dorothy | Liviabella | Stroud & District AC | 00:44:06 |
FV55
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 485 | Maggie | Salter | Bristol and West AC | 00:48:01 |
2 | 367 | Nicola | waters | Glos AC | 00:49:17 |
3 | 331 | Alice | Lewis | Dursley Running Club | 00:49:22 |
4 | 25 | Sue | Baldwin | Tewkesbury Allrunners | 00:50:41 |
5 | 335 | Sharon | Lockley | Tewkesbury Running Club | 00:52:25 |
FV65+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 189 | Ruth | Fulford | Cirencester AC | 01:00:32 |
2 | 311 | Val | Kirby | Cotswold Allrunners | 01:01:08 |
3 | 246 | Eileen | Hieron | Dursley Running Club | 01:10:28 |
Junior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 454 | Alex | Rawlings | 00:34:45 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 527 | Lee | Stopford | Senior Male | STROUD & DISTRICT AC | 00:32:23 [1] |
1 | 78 | Alastair | Cambell | Senior Male | STROUD & DISTRICT AC | 00:33:59 [3] |
1 | 184 | Jordan | Frapwell | Senior Male | STROUD & DISTRICT AC | 00:35:27 [7] |
1 | 589 | Martin | Wood | Senior Male | STROUD & DISTRICT AC | 00:35:37 [9] |
2 | 135 | James | Denne | Senior Male | GLOUCESTER AC | 00:32:57 [2] |
2 | 302 | steve | kenyon | Senior Male | GLOUCESTER AC | 00:34:27 [4] |
2 | 418 | Owen | Parry | Senior Male | GLOUCESTER AC | 00:35:38 [10] |
2 | 503 | Max | Sheppard | MV40 | GLOUCESTER AC | 00:37:10 [18] |
3 | 156 | Gareth | Edwards | MV40 | CHELTENHAM AND COUNTY HARRIERS | 00:37:21 [20] |
3 | 491 | Dan | Schofield | Senior Male | CHELTENHAM AND COUNTY HARRIERS | 00:37:37 [21] |
3 | 320 | Matt | Lambourne | Senior Male | CHELTENHAM AND COUNTY HARRIERS | 00:38:19 [26] |
3 | 262 | Nick | Holliday | MV60 | CHELTENHAM AND COUNTY HARRIERS | 00:39:49 [40] |
4 | 474 | James | Rose | MV40 | SEVERN AC | 00:35:45 [12] |
4 | 64 | Chris | Brown | Senior Male | SEVERN AC | 00:36:52 [14] |
4 | 269 | David | Howells | MV50 | SEVERN AC | 00:40:32 [48] |
4 | 160 | Adrian | England | MV40 | SEVERN AC | 00:41:17 [54] |
5 | 307 | Lee | Kibble | Senior Male | FOREST OF DEAN AC | 00:37:47 [23] |
5 | 295 | James | Nelmes | Senior Female | FOREST OF DEAN AC | 00:41:16 [53] |
5 | 327 | Walter | Leach | MV50 | FOREST OF DEAN AC | 00:41:33 [59] |
5 | 296 | Andrew | Kaye | MV50 | FOREST OF DEAN AC | 00:42:32 [71] |
6 | 488 | Nigel | Sankey | Senior Male | DURSLEY RUNNING CLUB | 00:39:46 [39] |
6 | 258 | Neil | Hodgson | MV40 | DURSLEY RUNNING CLUB | 00:40:14 [44] |
6 | 339 | Francois | Low | Senior Male | DURSLEY RUNNING CLUB | 00:41:42 [60] |
6 | 51 | John | Bourne | Senior Male | DURSLEY RUNNING CLUB | 00:42:46 [73] |
7 | 422 | William | Pearce | Senior Male | CLC STRIDERS | 00:37:03 [16] |
7 | 402 | Paul | Northup | MV50 | CLC STRIDERS | 00:41:32 [58] |
7 | 60 | Andy | Brookes | MV50 | CLC STRIDERS | 00:42:25 [68] |
7 | 219 | Christopher | Hale | MV50 | CLC STRIDERS | 00:42:55 [75] |
8 | 224 | Josh | Hand | Senior Male | ALMOST ATHLETES | 00:37:04 [17] |
8 | 35 | Peter | MITCHENER | MV50 | ALMOST ATHLETES | 00:44:51 [91] |
8 | 539 | Neil | Tring | MV60 | ALMOST ATHLETES | 00:45:13 [95] |
8 | 380 | Duncan | Mounsor | MV50 | ALMOST ATHLETES | 00:45:43 [100] |
9 | 430 | Gary | Philpott | MV40 | KINGSWAY RUNNERS | 00:42:12 [65] |
10 | 472 | Adrian | Roffey | MV40 | KINGSWAY RUNNERS | 00:47:19 [119] |
10 | 464 | Steven | Riegler | MV40 | KINGSWAY RUNNERS | 00:49:32 [157] |
10 | 356 | Glyn | Matthews | MV50 | KINGSWAY RUNNERS | 00:49:51 [161] |
11 | 165 | Mat | Favell | MV40 | FRAMPTON RUNNING GROUP | 00:42:14 [66] |
11 | 289 | Thomas | Jones | Senior Male | FRAMPTON RUNNING GROUP | 00:46:20 [109] |
11 | 196 | Paul | Gennard | MV40 | FRAMPTON RUNNING GROUP | 00:49:51 [160] |
11 | 42 | Ian | Bevan | MV40 | FRAMPTON RUNNING GROUP | 01:05:12 [377] |
Club Female
Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 566 | Jane | Wassell | FV45 | STROUD & DISTRICT AC | 00:40:14 [43] |
1 | 267 | Christina | Horak | FV35 | STROUD & DISTRICT AC | 00:42:00 [62] |
1 | 333 | Dorothy | Liviabella | FV45 | STROUD & DISTRICT AC | 00:44:06 [85] |
1 | 526 | Jo | Stevenson | FV45 | STROUD & DISTRICT AC | 00:50:10 [166] |
2 | 107 | Jadie | Cotterell | Senior Female | DURSLEY RUNNING CLUB | 00:47:22 [121] |
2 | 249 | Lise | Hindshaw | FV45 | DURSLEY RUNNING CLUB | 00:48:35 [142] |
2 | 331 | Alice | Lewis | FV55 | DURSLEY RUNNING CLUB | 00:49:22 [154] |
2 | 91 | Nicola | Christopher | Senior Female | DURSLEY RUNNING CLUB | 00:49:57 [162] |
3 | 15 | Nicola | Arnot | FV35 | KINGSWAY RUNNERS | 00:47:53 [131] |
3 | 407 | Rachel | Oakley | Senior Female | KINGSWAY RUNNERS | 00:49:21 [153] |
3 | 520 | Sarah | Spinner | FV35 | KINGSWAY RUNNERS | 00:52:37 [203] |
3 | 540 | Alison | Thomas | FV45 | KINGSWAY RUNNERS | 00:54:57 [230] |
4 | 68 | Charmaine | Brunt | FV35 | ALMOST ATHLETES | 00:50:21 [169] |
4 | 80 | Deb | Cartlidge | FV45 | ALMOST ATHLETES | 00:53:13 [210] |
4 | 88 | Michelle | Balchin | FV35 | ALMOST ATHLETES | 00:53:13 [211] |
4 | 157 | Deborah | Elliott | FV45 | ALMOST ATHLETES | 00:59:16 [295] |
5 | 159 | Georgina | Emile | FV35 | ANGELS RC | 00:45:45 [101] |
5 | 217 | Claire | Gwilliam | FV45 | ANGELS RC | 00:55:15 [233] |
5 | 176 | Sara | Force | FV45 | ANGELS RC | 00:58:14 [277] |
5 | 425 | Helen | Pemberton | FV45 | ANGELS RC | 00:59:33 [297] |
6 | 395 | Wendy | Nicholls | FV45 | CIRENCESTER AC | 00:42:19 [67] |
6 | 34 | Rachel | Barrow | FV45 | CIRENCESTER AC | 00:56:53 [257] |
6 | 189 | Ruth | Fulford | FV65+ | CIRENCESTER AC | 01:00:32 [316] |
6 | 548 | Samantha | Timms | FV55 | CIRENCESTER AC | 01:01:16 [323] |
7 | 97 | Sarah | Cockin | FV45 | FRAMPTON RUNNING GROUP | 00:52:16 [193] |
7 | 208 | Ruth | Greenwood | FV35 | FRAMPTON RUNNING GROUP | 00:55:39 [242] |
7 | 109 | Vicki | Cowan | FV35 | FRAMPTON RUNNING GROUP | 00:57:22 [263] |
7 | 347 | Susan | MacLellan | FV35 | FRAMPTON RUNNING GROUP | 00:57:31 [267] |
8 | 44 | Jenny | Binks-Gardner | Senior Female | NEW BERKELEY HARRIERS | 00:42:27 [69] |
8 | 565 | Catherine | Wasley | FV45 | NEW BERKELEY HARRIERS | 00:53:43 [219] |
8 | 345 | Lucy | Mack | FV35 | NEW BERKELEY HARRIERS | 00:59:50 [301] |
8 | 27 | Catherine | Ball | FV45 | NEW BERKELEY HARRIERS | 01:06:05 [391] |
9 | 510 | Lana | Smith | Senior Female | HUCCLECOTE HARRIERS | 00:52:46 [204] |
9 | 197 | Becki | Gilberthorpe | FV35 | HUCCLECOTE HARRIERS | 00:53:12 [209] |
9 | 291 | Jane | Joyner | FV55 | HUCCLECOTE HARRIERS | 00:56:35 [254] |
9 | 507 | Claire | Smith | FV35 | HUCCLECOTE HARRIERS | 01:03:37 [354] |
10 | 342 | Tara | Lupton | FV45 | COTSWOLD ALLRUNNERS | 00:53:28 [217] |
10 | 559 | Lucy | Walker | Senior Female | COTSWOLD ALLRUNNERS | 00:58:51 [290] |
10 | 121 | Tina | Cutler | FV45 | COTSWOLD ALLRUNNERS | 01:00:36 [317] |
10 | 311 | Val | Kirby | FV65+ | COTSWOLD ALLRUNNERS | 01:01:08 [321] |
11 | 421 | Sally | Patterson | FV45 | TETBURY DOLPHINS RUNNING CLUB | 01:04:28 [367] |
11 | 444 | Jane | Pritchard | FV45 | TETBURY DOLPHINS RUNNING CLUB | 01:05:18 [379] |
11 | 279 | Marie | James | FV45 | TETBURY DOLPHINS RUNNING CLUB | 01:07:33 [405] |
11 | 384 | Claire | Mustoe | FV35 | TETBURY DOLPHINS RUNNING CLUB | 01:07:35 [408] |
Team
Pos | Race Number | Firstname | Lastname | Team | Time [Pos] |
1 | 574 | Chris | West | Ashton Manor Cider | 00:43:46.23 [80] |
1 | 77 | Nick | Miles | Ashton Manor Cider | 00:47:41.25 [128] |
1 | 522 | John | Stanley | Ashton Manor Cider | 01:02:52.32 [341] |
1 | 461 | Linda | Richardson | Ashton Manor Cider | 01:08:47.35 [419] |
2 | 337 | Megan | Long | The Fast The Slow and The Competitive | 00:51:36.77 [183] |
2 | 338 | Rhys | Long | The Fast The Slow and The Competitive | 00:55:31.78 [239] |
2 | 336 | Andrew | Long | The Fast The Slow and The Competitive | 01:03:32.84 [352] |
2 | 436 | Jade | Powell | The Fast The Slow and The Competitive | 01:07:52.84 [411] |