Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 318 | Alex | Lee | Cheltenham & County Harriers | 00:33:32 |
2 | 497 | Lee | Stopford | Stroud & District AC | 00:35:07 |
3 | 106 | John | Cox | Great Western Runners | 00:35:55 |
4 | 537 | James | Walters | Gloucester Athletics Club | 00:36:35 |
5 | 272 | Mark | James | Cheltenham & County Harriers | 00:36:46 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 113 | Shona | Crombie-Hicks | Tewkesbury Running Club | 00:39:27 |
2 | 342 | Fee | Maycock | Cheltenham & County Harriers | 00:40:42 |
3 | 445 | Annabel | Roberts | Tewkesbury Running Club | 00:41:54 |
4 | 355 | Anna | Midgley | Gloucester Athletics Club | 00:42:04 |
5 | 134 | Kelly | Dicks | Great Western Runners | 00:42:23 |
Senior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 318 | Alex | Lee | Cheltenham & County Harriers | 00:33:32 |
2 | 497 | Lee | Stopford | Stroud & District AC | 00:35:07 |
3 | 106 | John | Cox | Great Western Runners | 00:35:55 |
4 | 537 | James | Walters | Gloucester Athletics Club | 00:36:35 |
5 | 354 | Simon | Meadows | Tewkesbury Running Club | 00:37:41 |
MV40
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 272 | Mark | James | Cheltenham & County Harriers | 00:36:46 |
2 | 451 | John | Rooney | Bristol & West AC | 00:37:00 |
3 | 172 | Simon | Fortnam | GLOUCESTER AC | 00:37:16 |
4 | 238 | James | Head | Tewkesbury RC | 00:37:39 |
5 | 430 | Stuart | Price | N/A | 00:38:27 |
MV50
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 364 | Jeremy | Mower | Gloucester Athletics Club | 00:37:23 |
2 | 331 | Jon | Mansfield | Tewkesbury Running Club | 00:39:12 |
3 | 82 | Lee | Christmas | Stroud & District AC | 00:39:55 |
4 | 280 | Alan | Pitt | Stroud & District AC | 00:41:03 |
5 | 341 | andy | maybury | Black Pear Joggers | 00:41:52 |
MV60
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 51 | andrew | Brown | severn ac | 00:42:48 |
2 | 119 | Arthur | Daley | Gloucester Athletics Club | 00:43:20 |
3 | 350 | Mario | McNamara | Stroud & District AC | 00:43:51 |
4 | 290 | Christopher | Jurevicius | Stroud & District AC | 00:46:07 |
5 | 231 | Mark | Haslam | Stroud & District AC | 00:47:01 |
MV70
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 171 | Martin | Ford | CHELTENHAM AND COUNTY HARRIERS | 00:47:17 |
2 | 426 | Dave | Plant | 00:53:38 | |
3 | 315 | David | Lawrence | Almost Athletes | 00:57:18 |
4 | 24 | Paul | Barrow | Cirencester Athletics Club | 01:08:28 |
5 | 539 | Michael | Ward | Tewkesbury A C | 01:14:56 |
Senior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 134 | Kelly | Dicks | Great Western Runners | 00:42:23 |
2 | 260 | Tegan | Hooper | Stroud & District AC | 00:43:10 |
3 | 376 | Kimberley | Newcombe | Cotswold Allrunners | 00:43:52 |
4 | 61 | Amber | Bullingham | ALMOST ATHLETES | 00:44:20 |
5 | 76 | Emily | Chandler | Stroud & District AC | 00:44:42 |
FV35
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 445 | Annabel | Roberts | Tewkesbury Running Club | 00:41:54 |
2 | 355 | Anna | Midgley | Gloucester Athletics Club | 00:42:04 |
3 | 71 | Benjamine | Cardinal | Dursley running club | 00:45:12 |
4 | 16 | Michelle | Balchin | ALMOST ATHLETES | 00:46:20 |
5 | 177 | Nicola | Fowles | Cotswold Allrunners | 00:46:39 |
FV45
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 113 | Shona | Crombie-Hicks | Tewkesbury Running Club | 00:39:27 |
2 | 342 | Fee | Maycock | Cheltenham & County Harriers | 00:40:42 |
3 | 174 | Cherry | Fowler | Forest of Dean AC | 00:44:05 |
4 | 283 | Margaret | Johnson | Dursley Running Club | 00:44:38 |
5 | 557 | Tina | Wickens | Gloucester Athletics Club | 00:45:25 |
FV55
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 187 | Karen | Galpin | ALMOST ATHLETES | 00:47:13 |
2 | 322 | Alice | Lewis | Dursley Running Club | 00:48:02 |
3 | 541 | Nicola | waters | Glos AC | 00:50:52 |
4 | 184 | Erica | Fuller | Dursley Running Club | 00:55:45 |
5 | 195 | Ros | Goodman | Malvern Joggers | 01:01:05 |
FV65
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 126 | Beverley | Davies | 01:26:40 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 318 | Alex | Lee | Senior Male | CHELTENHAM & COUNTY HARRIERS | 00:33:32 [1] |
1 | 272 | Mark | James | MV40 | CHELTENHAM & COUNTY HARRIERS | 00:36:46 [5] |
1 | 436 | Dave | Rantell | MV40 | CHELTENHAM & COUNTY HARRIERS | 00:39:03 [15] |
2 | 497 | Lee | Stopford | Senior Male | STROUD & DISTRICT AC | 00:35:07 [2] |
2 | 201 | Jack | Grant | Senior Male | STROUD & DISTRICT AC | 00:38:12 [12] |
2 | 118 | Ian | Cutler | MV40 | STROUD & DISTRICT AC | 00:39:48 [23] |
3 | 106 | John | Cox | Senior Male | GREAT WESTERN RUNNERS | 00:35:55 [3] |
3 | 307 | Marcus | Kropacsy | MV40 | GREAT WESTERN RUNNERS | 00:39:24 [19] |
3 | 559 | Tim | Wildman | Senior Male | GREAT WESTERN RUNNERS | 00:41:23 [32] |
4 | 537 | James | Walters | Senior Male | GLOUCESTER ATHLETICS CLUB | 00:36:35 [4] |
4 | 364 | Jeremy | Mower | MV50 | GLOUCESTER ATHLETICS CLUB | 00:37:23 [8] |
4 | 100 | Paul | Corderoy | MV50 | GLOUCESTER ATHLETICS CLUB | 00:42:19 [43] |
5 | 334 | Jonny | Marks | Senior Male | DURSLEY RUNNING CLUB | 00:39:25 [20] |
5 | 481 | Thomas | Smith | Senior Male | DURSLEY RUNNING CLUB | 00:39:30 [22] |
5 | 462 | Nigel | Sankey | Senior Male | DURSLEY RUNNING CLUB | 00:40:22 [28] |
6 | 225 | Josh | Hand | Senior Male | ALMOST ATHLETES | 00:37:49 [11] |
6 | 34 | Richard | Birch | MV40 | ALMOST ATHLETES | 00:40:20 [27] |
6 | 433 | Matthew | Proome | Senior Male | ALMOST ATHLETES | 00:41:58 [39] |
7 | 408 | William | Pearce | Senior Male | CLC STRIDERS | 00:38:23 [13] |
7 | 382 | Javid | Norat | Senior Male | CLC STRIDERS | 00:40:04 [26] |
7 | 49 | Andrew | Brookes | MV50 | CLC STRIDERS | 00:41:56 [38] |
8 | 354 | Simon | Meadows | Senior Male | TEWKESBURY RUNNING CLUB | 00:37:41 [10] |
9 | 331 | Jon | Mansfield | MV50 | TEWKESBURY RUNNING CLUB | 00:39:12 [16] |
10 | 59 | Mike | Bryce | MV40 | TEWKESBURY RUNNING CLUB | 00:44:13 [71] |
11 | 317 | Walter | Leach | MV50 | FOREST OF DEAN AC | 00:42:15 [41] |
11 | 370 | Greg | Nash | MV40 | FOREST OF DEAN AC | 00:42:43 [46] |
11 | 411 | Richard | Pegler | MV40 | FOREST OF DEAN AC | 00:43:33 [57] |
12 | 442 | William | Richmond | Senior Male | SEVERN AC | 00:39:16 [17] |
13 | 51 | andrew | Brown | MV60 | SEVERN AC | 00:42:48 [48] |
14 | 432 | Kevin | Probyn | MV50 | SEVERN AC | 00:55:17 [229] |
15 | 525 | William | Trippett | MV40 | COTSWOLD ALLRUNNERS | 00:42:59 [50] |
15 | 95 | Richard | Cook | MV50 | COTSWOLD ALLRUNNERS | 00:44:33 [73] |
15 | 69 | Simon | Calladine | MV50 | COTSWOLD ALLRUNNERS | 00:46:48 [102] |
16 | 420 | Gary | Philpott | MV40 | KINGSWAY RUNNERS | 00:43:54 [65] |
17 | 257 | Marc | Honey | MV40 | KINGSWAY RUNNERS | 00:43:55 [66] |
17 | 268 | Neil | Jackson | MV40 | KINGSWAY RUNNERS | 00:46:38 [100] |
18 | 253 | Neil | Hodgson | MV40 | DURSLEY & DISTRICT AC | 00:39:23 [18] |
18 | 267 | Kevin | Jackson | MV50 | DURSLEY & DISTRICT AC | 00:43:16 [54] |
18 | 545 | Tony | Waye | MV50 | DURSLEY & DISTRICT AC | 00:56:11 [246] |
19 | 86 | Adam | Coates | Senior Male | HUCCLECOTE HARRIERS | 00:43:30 [56] |
19 | 417 | Mark | Perkins | Senior Male | HUCCLECOTE HARRIERS | 00:45:43 [88] |
19 | 284 | Paul | Johnson | MV40 | HUCCLECOTE HARRIERS | 00:53:01 [189] |
Club Female
Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 260 | Tegan | Hooper | Senior Female | STROUD & DISTRICT AC | 00:43:10 [52] |
1 | 76 | Emily | Chandler | Senior Female | STROUD & DISTRICT AC | 00:44:42 [75] |
1 | 421 | Devon | Phipps | Senior Female | STROUD & DISTRICT AC | 00:45:33 [84] |
2 | 61 | Amber | Bullingham | Senior Female | ALMOST ATHLETES | 00:44:20 [72] |
2 | 16 | Michelle | Balchin | FV35 | ALMOST ATHLETES | 00:46:20 [96] |
2 | 213 | Jeanette | Gullick | FV45 | ALMOST ATHLETES | 00:46:20 [97] |
3 | 283 | Margaret | Johnson | FV45 | DURSLEY RUNNING CLUB | 00:44:38 [74] |
3 | 71 | Benjamine | Cardinal | FV35 | DURSLEY RUNNING CLUB | 00:45:12 [79] |
3 | 36 | kimberley | bird | Senior Female | DURSLEY RUNNING CLUB | 00:47:38 [115] |
4 | 376 | Kimberley | Newcombe | Senior Female | COTSWOLD ALLRUNNERS | 00:43:52 [64] |
4 | 177 | Nicola | Fowles | FV35 | COTSWOLD ALLRUNNERS | 00:46:39 [101] |
4 | 224 | Elizabeth | Halliwell | FV35 | COTSWOLD ALLRUNNERS | 00:47:52 [120] |
5 | 355 | Anna | Midgley | FV35 | GLOUCESTER ATHLETICS CLUB | 00:42:04 [40] |
5 | 557 | Tina | Wickens | FV45 | GLOUCESTER ATHLETICS CLUB | 00:45:25 [80] |
5 | 223 | Charlotte | Hall | Senior Female | GLOUCESTER ATHLETICS CLUB | 00:52:02 [178] |
6 | 113 | Shona | Crombie-Hicks | FV45 | TEWKESBURY RUNNING CLUB | 00:39:27 [21] |
6 | 445 | Annabel | Roberts | FV35 | TEWKESBURY RUNNING CLUB | 00:41:54 [37] |
6 | 149 | Vicky | Earls | Senior Female | TEWKESBURY RUNNING CLUB | 01:03:39 [350] |
7 | 134 | Kelly | Dicks | Senior Female | GREAT WESTERN RUNNERS | 00:42:23 [44] |
7 | 556 | Kerry | Whitton | FV35 | GREAT WESTERN RUNNERS | 00:49:28 [144] |
7 | 56 | Gaynor | Bryan | FV45 | GREAT WESTERN RUNNERS | 00:56:26 [249] |
8 | 174 | Cherry | Fowler | FV45 | FOREST OF DEAN AC | 00:44:05 [70] |
8 | 446 | Catherine | Roberts | FV45 | FOREST OF DEAN AC | 00:46:02 [93] |
8 | 2 | Liselette | Adams | FV35 | FOREST OF DEAN AC | 00:58:53 [296] |
9 | 566 | Victoria | Wills | FV35 | KINGSWAY RUNNERS | 00:51:51 [175] |
9 | 198 | Toni | Gough | FV35 | KINGSWAY RUNNERS | 00:53:14 [196] |
9 | 246 | Heidi | Hinde | FV45 | KINGSWAY RUNNERS | 00:53:17 [197] |
10 | 441 | Sarah | Reynolds | FV35 | RUNNING SOMEWHERE ELSE | 00:50:10 [153] |
10 | 424 | Kirsty | Pitts | FV45 | RUNNING SOMEWHERE ELSE | 00:56:01 [241] |
10 | 87 | Caroline | Coates | FV55 | RUNNING SOMEWHERE ELSE | 01:11:09 [402] |
11 | 520 | Samantha | Timms | FV45 | CIRENCESTER ATHLETICS CLUB | 00:57:21 [267] |
11 | 299 | CHENEY | KIBBLEWHITE | FV35 | CIRENCESTER ATHLETICS CLUB | 00:57:21 [268] |
11 | 25 | Rachel | Barrow | FV45 | CIRENCESTER ATHLETICS CLUB | 00:59:00 [299] |
12 | 206 | Sarah | Green | FV35 | LADY RUNNERS OF CHELTENHAM | 00:55:52 [236] |
12 | 58 | Tara | Bryan | FV45 | LADY RUNNERS OF CHELTENHAM | 00:58:33 [292] |
12 | 529 | Heidi | Turfrey | FV35 | LADY RUNNERS OF CHELTENHAM | 01:03:05 [343] |
13 | 112 | Sarah | Cromarty | FV35 | TETBURY DOLPHINS RUNNING CLUB | 00:57:34 [274] |
13 | 141 | Fiona | Dougan | FV35 | TETBURY DOLPHINS RUNNING CLUB | 00:58:19 [289] |
13 | 431 | Jane | Pritchard | FV45 | TETBURY DOLPHINS RUNNING CLUB | 01:01:40 [329] |
14 | 377 | Sarah | Newman | FV45 | ABBEY RUNNERS | 00:58:25 [291] |
14 | 388 | kerry | oddie | FV35 | ABBEY RUNNERS | 00:59:52 [305] |
14 | 495 | Kay | Stewart-Smith | FV45 | ABBEY RUNNERS | 01:10:26 [397] |
15 | 169 | Sara | Force | FV45 | ANGELS RC | 01:06:10 [368] |
15 | 205 | Heidi | Green | FV35 | ANGELS RC | 01:09:49 [392] |
15 | 55 | Emma | Bruton | FV35 | ANGELS RC | 01:13:16 [418] |
16 | 291 | Emma | Keating | FV45 | DURSLEY & DISTRICT AC | 01:04:23 [351] |
16 | 7 | Leigh | Allen | FV35 | DURSLEY & DISTRICT AC | 01:09:28 [389] |
16 | 196 | Tracey | Goodwin | FV45 | DURSLEY & DISTRICT AC | 01:23:46 [442] |