Overall Male
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 313 | Alex | Lee | CHELTENHAM & COUNTY HARRIERS | 00:33:22 |
| 2 | 15 | Anthony | Bailey | CHELTENHAM & COUNTY HARRIERS | 00:33:26 |
| 3 | 84 | Alastair | Cambell | Stroud and District athletic club | 00:34:10 |
| 4 | 165 | Marcus | England | CHELTENHAM & COUNTY HARRIERS | 00:35:10 |
| 5 | 266 | Mark | James | CHELTENHAM & COUNTY HARRIERS | 00:35:52 |
Overall Female
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 601 | Rachel | Felton | Shaftesbury Barnet Harriers | 00:35:41 |
| 2 | 122 | Shona | Crombie-Hicks | CHELTENHAM & COUNTY HARRIERS | 00:38:41 |
| 3 | 61 | Megan | Brinley | CHELTENHAM & COUNTY HARRIERS | 00:38:55 |
| 4 | 357 | Lucy | Mitchell | Cotswold Allrunners | 00:40:19 |
| 5 | 236 | Karlien | Heyrman | CLC Striders | 00:40:28 |
Female Senior
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 61 | Megan | Brinley | CHELTENHAM & COUNTY HARRIERS | 00:38:55 |
| 2 | 357 | Lucy | Mitchell | Cotswold Allrunners | 00:40:19 |
| 3 | 236 | Karlien | Heyrman | CLC Striders | 00:40:28 |
| 4 | 19 | Victoria | Baker | Forest of Dean AC | 00:41:00 |
| 5 | 285 | Meg | Judge | Malvern Joggers | 00:43:02 |
FV35
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 601 | Rachel | Felton | Shaftesbury Barnet Harriers | 00:35:41 |
| 2 | 364 | Amelia | Mullins | CLC Striders | 00:42:28 |
| 3 | 554 | Jo | Wilkie | CHELTENHAM & COUNTY HARRIERS | 00:43:12 |
| 4 | 589 | Patricia | Peever | Cheltenham Almost Athletes | 00:43:15 |
| 5 | 523 | Amy | Walker | Gloucester Athletics Club | 00:45:27 |
FV45
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 122 | Shona | Crombie-Hicks | CHELTENHAM & COUNTY HARRIERS | 00:38:41 |
| 2 | 489 | Amanda | Steer | CLC Striders | 00:42:22 |
| 3 | 181 | Cherry | Fowler | Forest of Dean AC | 00:42:27 |
| 4 | 473 | Debbie | Smith | CHELTENHAM & COUNTY HARRIERS | 00:44:15 |
| 5 | 217 | Sherryl | Hall | Forest of Dean AC | 00:45:06 |
FV55
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 448 | Maggie | Salter | Bristol & West AC | 00:46:22 |
| 2 | 182 | Alice | Lewis | Dursley Running Club | 00:48:27 |
| 3 | 482 | Deborah | Southgate | The Angels Running Club | 00:52:08 |
| 4 | 530 | sarah | WALLBRIDGE | 00:53:26 | |
| 5 | 32 | Desiree | Beer | CHELTENHAM ALMOST ATHLETES | 00:53:52 |
Male Senior
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 313 | Alex | Lee | CHELTENHAM & COUNTY HARRIERS | 00:33:22 |
| 2 | 84 | Alastair | Cambell | Stroud and District athletic club | 00:34:10 |
| 3 | 165 | Marcus | England | CHELTENHAM & COUNTY HARRIERS | 00:35:10 |
| 4 | 266 | Mark | James | CHELTENHAM & COUNTY HARRIERS | 00:35:52 |
| 5 | 442 | John | Rooney | Bristol & West AC | 00:36:06 |
MV40
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 15 | Anthony | Bailey | CHELTENHAM & COUNTY HARRIERS | 00:33:26 |
| 2 | 252 | Jon | Howes | CLC Striders | 00:37:41 |
| 3 | 197 | Tom | Garrod | Witney Roadrunners | 00:38:10 |
| 4 | 429 | Dave | Rantell | CHELTENHAM & COUNTY HARRIERS | 00:38:17 |
| 5 | 605 | Dan | Sandford | Forest of Dean AC | 00:38:27 |
MV50
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 362 | Jeremy | Mower | Gloucester Athletics Club | 00:37:18 |
| 2 | 211 | David | Gresswell | Gloucester Athletics Club | 00:39:23 |
| 3 | 99 | Lee | Christmas | Stroud and District athletic club | 00:39:59 |
| 4 | 597 | Alan | Pitt | Stroud and District Athletic Club | 00:40:36 |
| 5 | 76 | John | Buck | RUNNING SOMEWHERE ELSE, CIRENCESTER | 00:40:41 |
MV60
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 133 | Arthur | Daley | Gloucester Athletics Club | 00:40:21 |
| 2 | 572 | Tony | Wooldridge | Dursley Running Club | 00:42:02 |
| 3 | 383 | Stephen | Owen | Chepstow Harriers | 00:44:18 |
| 4 | 342 | Mario | McNamara | Stroud and District athletic club | 00:44:25 |
| 5 | 277 | Gordon | Jones | Cirencester Athletics Club | 00:44:32 |
MV70
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 180 | Martin | Ford | CHELTENHAM & COUNTY HARRIERS | 00:41:49 |
| 2 | 309 | David | Lawrence | CHELTENHAM ALMOST ATHLETES | 00:57:20 |
FV65
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 480 | Sharon | Smith | RUNNING SOMEWHERE ELSE, CIRENCESTER | 00:46:45 |
| 2 | 575 | Avrill | Yearsley | Dursley Running Club | 00:55:18 |
| 3 | 198 | Janet | Gaze | Thornbury Running Club | 00:57:17 |
| 4 | 56 | Bea | Brandish | Cotswold Allrunners | 00:57:50 |
| 5 | 237 | Eileen | Hieron | 01:02:34 |
Club Male
| Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
| 1 | 313 | Alex | Lee | Male Senior | CHELTENHAM & COUNTY HARRIERS | 00:33:22 [1] |
| 1 | 15 | Anthony | Bailey | MV40 | CHELTENHAM & COUNTY HARRIERS | 00:33:26 [2] |
| 1 | 165 | Marcus | England | Male Senior | CHELTENHAM & COUNTY HARRIERS | 00:35:10 [4] |
| 2 | 84 | Alastair | Cambell | Male Senior | STROUD AND DISTRICT ATHLETIC CLUB | 00:34:10 [3] |
| 2 | 504 | John | Tierney | Male Senior | STROUD AND DISTRICT ATHLETIC CLUB | 00:37:49 [17] |
| 2 | 606 | Rich | Smith | MV40 | STROUD AND DISTRICT ATHLETIC CLUB | 00:39:01 [26] |
| 3 | 401 | William | Pearce | Male Senior | CLC STRIDERS | 00:37:22 [14] |
| 3 | 252 | Jon | Howes | MV40 | CLC STRIDERS | 00:37:41 [16] |
| 3 | 319 | Paul | Lockyer | MV40 | CLC STRIDERS | 00:39:55 [34] |
| 4 | 362 | Jeremy | Mower | MV50 | GLOUCESTER ATHLETICS CLUB | 00:37:18 [12] |
| 4 | 420 | Matt | Powell | MV40 | GLOUCESTER ATHLETICS CLUB | 00:38:39 [23] |
| 4 | 211 | David | Gresswell | MV50 | GLOUCESTER ATHLETICS CLUB | 00:39:23 [30] |
| 5 | 176 | Jack | Fleet | Male Senior | FOREST OF DEAN AC | 00:38:11 [19] |
| 5 | 605 | Dan | Sandford | MV40 | FOREST OF DEAN AC | 00:38:27 [21] |
| 5 | 404 | richard | pegler | MV40 | FOREST OF DEAN AC | 00:39:14 [28] |
| 6 | 442 | John | Rooney | Male Senior | BRISTOL & WEST AC | 00:36:06 [7] |
| 6 | 58 | Nick | Brenchley | Male Senior | BRISTOL & WEST AC | 00:37:32 [15] |
| 6 | 551 | Alan | Wilcox | MV40 | BRISTOL & WEST AC | 00:42:26 [68] |
| 7 | 578 | Russell | Young | MV40 | RUNNING SOMEWHERE ELSE, CIRENCESTER | 00:40:07 [36] |
| 7 | 232 | Oliver | Hazel | Male Senior | RUNNING SOMEWHERE ELSE, CIRENCESTER | 00:40:25 [40] |
| 7 | 76 | John | Buck | MV50 | RUNNING SOMEWHERE ELSE, CIRENCESTER | 00:40:41 [45] |
| 8 | 451 | Nigel | Sankey | Male Senior | DURSLEY RUNNING CLUB | 00:39:46 [33] |
| 8 | 262 | Kevin | Jackson | MV50 | DURSLEY RUNNING CLUB | 00:41:35 [55] |
| 8 | 572 | Tony | Wooldridge | MV60 | DURSLEY RUNNING CLUB | 00:42:02 [60] |
| 9 | 538 | Rob | Watkins | MV40 | THORNBURY RUNNING CLUB | 00:39:09 [27] |
| 9 | 471 | Moray | Sloan | MV40 | THORNBURY RUNNING CLUB | 00:42:08 [61] |
| 9 | 501 | Paul | Thomas | MV40 | THORNBURY RUNNING CLUB | 00:42:34 [71] |
| 10 | 121 | John | Cox | Male Senior | GREAT WESTERN RUNNERS | 00:37:19 [13] |
| 10 | 301 | Marcus | Kropacsy | MV40 | GREAT WESTERN RUNNERS | 00:38:29 [22] |
| 10 | 192 | Gabriele | Fumagalli | Male Senior | GREAT WESTERN RUNNERS | 00:46:22 [138] |
| 11 | 33 | Oliver | Bell | MV40 | CHELTENHAM ALMOST ATHLETES | 00:41:21 [50] |
| 11 | 110 | Edward | Collier | MV50 | CHELTENHAM ALMOST ATHLETES | 00:42:15 [62] |
| 11 | 218 | Matthew | Hampton | MV40 | CHELTENHAM ALMOST ATHLETES | 00:42:25 [67] |
| 12 | 443 | James | Rose | Male Senior | SEVERN AC | 00:36:49 [8] |
| 12 | 68 | Chris | Brown | Male Senior | SEVERN AC | 00:36:49 [9] |
| 12 | 424 | Kevin | Probyn | MV40 | SEVERN AC | 00:48:35 [182] |
| 13 | 505 | nigel | tillott | MV50 | TEWKESBURY RUNNING CLUB | 00:41:24 [52] |
| 13 | 75 | Mike | Bryce | MV40 | TEWKESBURY RUNNING CLUB | 00:42:48 [73] |
| 13 | 397 | Gary | Pavey | MV40 | TEWKESBURY RUNNING CLUB | 00:46:10 [132] |
| 14 | 330 | Chris | Marsh | MV50 | KINGSWAY RUNNERS | 00:42:00 [58] |
| 15 | 437 | Steven | Riegler | Male Senior | KINGSWAY RUNNERS | 00:45:17 [118] |
| 15 | 329 | Victor | Marques | MV40 | KINGSWAY RUNNERS | 00:45:42 [124] |
| 16 | 318 | danny | livingstone | MV50 | COTSWOLD ALLRUNNERS | 00:44:46 [105] |
| 16 | 117 | Richard | Cook | MV40 | COTSWOLD ALLRUNNERS | 00:45:11 [114] |
| 16 | 510 | gavin | townsend | MV40 | COTSWOLD ALLRUNNERS | 00:55:37 [317] |
Club Female
| Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
| 1 | 122 | Shona | Crombie-Hicks | FV45 | CHELTENHAM & COUNTY HARRIERS | 00:38:41 [24] |
| 1 | 61 | Megan | Brinley | Female Senior | CHELTENHAM & COUNTY HARRIERS | 00:38:55 [25] |
| 1 | 554 | Jo | Wilkie | FV35 | CHELTENHAM & COUNTY HARRIERS | 00:43:12 [80] |
| 2 | 236 | Karlien | Heyrman | Female Senior | CLC STRIDERS | 00:40:28 [42] |
| 2 | 489 | Amanda | Steer | FV45 | CLC STRIDERS | 00:42:22 [66] |
| 2 | 364 | Amelia | Mullins | FV35 | CLC STRIDERS | 00:42:28 [70] |
| 3 | 19 | Victoria | Baker | Female Senior | FOREST OF DEAN AC | 00:41:00 [48] |
| 3 | 181 | Cherry | Fowler | FV45 | FOREST OF DEAN AC | 00:42:27 [69] |
| 3 | 217 | Sherryl | Hall | FV45 | FOREST OF DEAN AC | 00:45:06 [111] |
| 4 | 44 | kimberley | bird | Female Senior | DURSLEY RUNNING CLUB | 00:44:17 [92] |
| 4 | 556 | Molly | Willcox | Female Senior | DURSLEY RUNNING CLUB | 00:46:28 [141] |
| 4 | 273 | Margaret | Johnson | FV45 | DURSLEY RUNNING CLUB | 00:47:06 [158] |
| 5 | 357 | Lucy | Mitchell | Female Senior | COTSWOLD ALLRUNNERS | 00:40:19 [37] |
| 5 | 183 | Nicola | Fowles | FV35 | COTSWOLD ALLRUNNERS | 00:46:16 [135] |
| 5 | 100 | trudy | chudleigh | FV45 | COTSWOLD ALLRUNNERS | 00:50:28 [225] |
| 6 | 589 | Patricia | Peever | FV35 | CHELTENHAM ALMOST ATHLETES | 00:43:15 [81] |
| 6 | 199 | Katy | Gaze | FV35 | CHELTENHAM ALMOST ATHLETES | 00:47:58 [169] |
| 6 | 168 | Sarah | Farr | FV35 | CHELTENHAM ALMOST ATHLETES | 00:49:38 [205] |
| 7 | 523 | Amy | Walker | FV35 | GLOUCESTER ATHLETICS CLUB | 00:45:27 [120] |
| 7 | 324 | Lindsey | Lyes | Female Senior | GLOUCESTER ATHLETICS CLUB | 00:47:08 [161] |
| 7 | 314 | DEBBIE | LEE | FV45 | GLOUCESTER ATHLETICS CLUB | 00:49:41 [207] |
| 8 | 480 | Sharon | Smith | FV65 | RUNNING SOMEWHERE ELSE, CIRENCESTER | 00:46:45 [149] |
| 8 | 95 | Elaine | Chapman | FV35 | RUNNING SOMEWHERE ELSE, CIRENCESTER | 00:47:42 [167] |
| 8 | 125 | amelia | Culshaw | FV35 | RUNNING SOMEWHERE ELSE, CIRENCESTER | 00:48:24 [177] |
| 9 | 550 | Tina | Wickens | FV45 | STROUD AND DISTRICT ATHLETIC CLUB | 00:45:13 [116] |
| 9 | 603 | Jo | Stevensn | FV35 | STROUD AND DISTRICT ATHLETIC CLUB | 00:45:35 [121] |
| 9 | 386 | Sabrina | Pace-Humphreys | FV35 | STROUD AND DISTRICT ATHLETIC CLUB | 00:56:56 [338] |
| 10 | 445 | rosina | rowland | FV45 | THORNBURY RUNNING CLUB | 00:46:21 [137] |
| 10 | 559 | Jo | Williams | FV35 | THORNBURY RUNNING CLUB | 00:50:32 [227] |
| 10 | 82 | Angela | Bushell | FV45 | THORNBURY RUNNING CLUB | 00:51:27 [237] |
| 11 | 164 | Georgina | Emile | FV35 | ANGELS RC | 00:46:56 [152] |
| 11 | 304 | Harriet | Langley | Female Senior | ANGELS RC | 00:48:32 [181] |
| 11 | 536 | Claire | Waters | FV45 | ANGELS RC | 00:55:45 [318] |
| 12 | 10 | Nicola | Arnot | FV35 | KINGSWAY RUNNERS | 00:47:01 [156] |
| 12 | 85 | Rebecca | Cambell | Female Senior | KINGSWAY RUNNERS | 00:52:42 [256] |
| 12 | 64 | Khirstie | Bromage | FV45 | KINGSWAY RUNNERS | 00:52:43 [257] |
| 13 | 221 | Catherine | Harkness | FV35 | LADY RUNNERS OF CHELTENHAM | 00:54:05 [284] |
| 13 | 74 | Tara | Bryan | FV45 | LADY RUNNERS OF CHELTENHAM | 00:56:33 [331] |
| 13 | 560 | Lucy | Williams | FV35 | LADY RUNNERS OF CHELTENHAM | 00:59:26 [368] |
